Registration costs
Registration fee reduction
From 16 September 2024, registration fees for light vehicles, including trailers, will be reduced by 20% for one year to ease cost-of-living pressures for Queenslanders.
The cost of registration depends on what you are registering—car, motorcycle, trailer, truck or boat and if you want a 6-month or 12-month registration.
Use our registration quote tool for a more detailed and personalised quote.
Find out about licence fees, including fees for licence and traffic history.
How much will my registration cost?
To get an accurate quote, make sure you know:
- the type of registration—new or renewal
- the type of vehicle you're registering—for example, a passenger car, motorcycle or light commercial
- the vehicle specifications—for example, the number of cylinders (for light vehicles) or the number of axles (for heavy vehicles)
- if you are entitled to a registration concession
- the name of your CTP insurance provider, if you are including CTP in the quote
- if you renew your registration for a period less than 12 months, you will have to pay a surcharge.
The surcharge covers updating the vehicle register and other costs associated with producing and distributing additional registration notices.
When you register your vehicle, the fees that you pay helps to build new roads and maintain the road network.
The registration cost you pay is made up of 3 parts:
- the registration fee
- the traffic improvement fee
- compulsory third party (CTP) insurance premium.
The registration and traffic improvement fee helps to build and maintain roads and your CTP insurance premium provides CTP insurance cover for your registration.
When your current registration is about to expire, you will receive a registration notice in the mail with information on costs and how to renew your registration.
Make sure you renew your registration on or before the due date or the vehicle can't legally be driven. You will be charged a late fee when you pay.
Registration fees
- For heavy vehicles
- For common vehicles
- For concession card holders
- Registration fees for other types of vehicles
- Dealer plate fees
- Conditional registration fees
- Other registration related fees
Compulsory Third Party (CTP) insurance premiums, which are collected with registration, are regulated by the Motor Accident Insurance Commission and these are reviewed quarterly.
Registration fees for heavy vehicles
Heavy vehicle registration fees are nationally regulated. On 1 July 2024, the road use component of heavy vehicle fees increased by 6%, and the regulatory component increased by 2.9%. Find out more about heavy vehicle registration fees, including fees by vehicle type.
Registration fees for common vehicles
Use our registration quote tool for a more detailed and personalised quote.
Please note: the following tables of registration fees are a guide only for a 12-month registration period for a private use vehicle, using Class 1 CTP insurance premiums which includes goods and services tax (GST). These fees apply to vehicles up to and including 4T.
Vehicle 1, 2 or 3 cylinders, electric or steam | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
---|---|---|
Registration | $283.55 | $226.80 |
Traffic improvement fee | $62.90 | $50.30 |
CTP | $369.60 | $369.60 |
Total | $716.05 | $646.70 |
Vehicle 4 cylinders | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
---|---|---|
Registration | $360.60 | $288.45 |
Traffic improvement fee | $62.90 | $50.30 |
CTP | $369.60 | $369.60 |
Total | $793.10 | $708.35 |
Vehicle 5 or 6 cylinders | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
---|---|---|
Registration | $570.95 | $456.75 |
Traffic improvement fee | $62.90 | $50.30 |
CTP | $369.60 | $369.60 |
Total | $1,003.45 | $876.65 |
Vehicle 7 or 8 cylinders | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
---|---|---|
Registration | $799.60 | $639.65 |
Traffic improvement fee | $62.90 | $50.30 |
CTP | $369.60 | $369.60 |
Total | $1,232.10 | $1,059.55 |
Vehicle 9 to 12 cylinders | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
---|---|---|
Registration | $937.80 | $750.20 |
Traffic improvement fee | $62.90 | $50.30 |
CTP | $369.60 | $369.60 |
Total | $1,370.30 | $1,170.10 |
Motorcycle (the non-private traffic improvement fee is applied to motorcycles) | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
---|---|---|
Registration | $136.20 | $108.95 |
Traffic improvement fee | $68.30 | $54.60 |
CTP | $387.80 | $387.80 |
Total | $592.30 | $551.35 |
Registration fees for concession card holders
Please note: the following tables of registration fees are a guide only for a 12-month registration period. Class 1 Compulsory Third Party (CTP) includes goods and services tax (GST). These fees apply to vehicles up to and including 4T.
Does your vehicle already have a concession?
Eligible vehicles will still receive a discount on their vehicle’s registration. First, we take the standard registration fee and traffic improvement fee (TIF) and reduce it by 20%. Then, we apply the relevant concession to the new discounted standard registration fee component. Note: concessions don’t apply to the TIF.
Example: Jane has a Queensland Pension Concession Card issued after 1 July 1994 and owns a 4-cylinder Toyota Corolla. Typically this vehicle incurs a standard registration fee and TIF of $423.50 for a 12-month term.
However, she is eligible for a series of discounts. Firstly, a 20% discount is applied to the registration fee and TIF. Following this, Jane's pensioner concession is applied, which further lowers the registration fee component by 50% to $144.25 for a 12-month period. With the registration fee and TIF, this reduces the combined fee to $194.55.
The total cost of Jane's vehicle registration, including the Compulsory Third Party (CTP) insurance premium, is $564.15. Please note that CTP insurance premium is not subject to any discounts from the Department of Transport and Main Roads (TMR).
Concession card issued before 1 July 1994 | ||
---|---|---|
Cost as at 1 July 2024 | Cost as at 16 September 2024 | |
Registration | $101.60 | $81.25 |
Traffic improvement fee | $62.90 | $50.30 |
CTP | $369.60 | $369.60 |
Total | $534.10 | $501.15 |
Concession card and seniors card issued from 1 July 1994 | ||
---|---|---|
Vehicle 1, 2 or 3 cylinders, electric or steam | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
Registration | $141.80 | $113.40 |
Traffic improvement fee | $62.90 | $50.30 |
CTP | $369.60 | $369.60 |
Total | $574.30 | $533.30 |
Concession card and seniors card issued from 1 July 1994 | ||
---|---|---|
Vehicle 4 cylinders | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
Registration | $180.30 | $144.25 |
Traffic improvement fee | $62.90 | $50.30 |
CTP | $369.60 | $369.60 |
Total | $612.80 | $564.15 |
Concession card and seniors card issued from 1 July 1994 | ||
---|---|---|
Vehicle 5 or 6 cylinders | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
Registration | $285.50 | $228.40 |
Traffic improvement fee | $62.90 | $50.30 |
CTP | $369.60 | $369.60 |
Total | $718.00 | $648.30 |
Concession card and seniors card issued from 1 July 1994 | ||
---|---|---|
Vehicle 7 or 8 cylinders | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
Registration | $399.80 | $319.85 |
Traffic improvement fee | $62.90 | $50.30 |
CTP | $369.60 | $369.60 |
Total | $832.30 | $739.75 |
Concession card and seniors card issued from 1 July 1994 | ||
---|---|---|
Vehicle 9 or 12 cylinders | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
Registration | $468.90 | $375.10 |
Traffic improvement fee | $62.90 | $50.30 |
CTP | $369.60 | $369.60 |
Total | $901.40 | $795.05 |
Registration fees for other types of vehicles
These costs exclude traffic improvement fee, administration fee, and CTP.
Vehicle type | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
---|---|---|
Ambulance | $110.30 | $88.20 |
Motorised caravan—2 axles | $686.25 | $549.00 |
Motorised caravan—3 axles | $1,372.60 | $1,098.05 |
Motorised caravan—4 axles | $2,058.70 | $1,646.95 |
Motorised caravan—5 or more axles | $2,058.70 | $1,646.95 |
Motor vehicle owned by a primary producer and used in their business (as a primary producer) | $170.35 | $136.25 |
Trailer owned by a primary producer and used in their business (as a primary producer) | $71.40 | $57.10 |
Dealer plate fees
Item | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
---|---|---|
Registration fee for a dealer plate—1 year | $659.05 | $527.20 |
Registration fee for a dealer plate—6 months | $329.50 | $263.60 |
Surcharge for processing a registration application for a dealer plate—6 months | $9.50 | $9.50 |
Surcharge for processing a renewal application for a dealer plate—6 months | $9.50 | $9.50 |
Administrative fee for renewal of a dealer plate's registration after the expiry date | $71.70 | $71.70 |
Conditional registration fees
Fee | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
---|---|---|
Registration administration—limited access registration | $53.85 | $43.05 |
Registration administration—zone access registration | $53.85 | $43.05 |
Registration administration—unrestricted access registration | $117.85 | $94.25 |
Other registration related fees
You may need to pay other registration fees for your vehicle.
Other fees include vehicle/plate transfer, number plates which includes accessory plates, permit to move an unregistered vehicle, trailer, caravan and a late payment fee.
Transfer fees—vehicle or plate | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
---|---|---|
$31.50 | $31.50 | |
Personalised number plate transfer fee Note: this fee is for the transfer of personalised plate ownership | $114.20 | $114.20 |
Number plate fees | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
---|---|---|
Standard (normal) plate fee—issue/replace | $33.90 | $33.90 |
Plate fee for fire and emergency appliance number plates | $129.70 | $129.70 |
Find out about personalised plate costs.
Customise/accessory plate fees—currently issued standard plates | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
---|---|---|
Customise only | $57.15 | $57.15 |
Customise and replace (with or without slimline) | $121.45 | $121.45 |
Accessory number plate | $33.90 | $33.90 |
Replacement dealer plate | $125.90 | $125.90 |
Replacement pair of limousine number plates | $51.05 | $51.05 |
Customise plates—previously issued standard plates | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
---|---|---|
Previously issued standard number plates—N, O or P series | $415.00 | $415.00 |
Find out more information about customised and accessory plate costs from Personalised Plates Queensland or by calling the Department of Transport and Main Roads on 13 23 80.
Find out how to customise your plates and get an accessory plate.
National heavy vehicle number plates | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
---|---|---|
National heavy vehicle number plate fee | $30.40 | $30.40 |
Customise only | $57.15 | $57.15 |
Customise and replace national heavy (motor vehicle) number plate—slimline not available | $119.65 | $119.65 |
Customise and replace national heavy (trailer) number plate—slimline not available | $117.40 | $117.40 |
National heavy vehicle accessory number plate | $30.40 | $30.40 |
Remake national heavy vehicle accessory number plate | $74.50 | $74.50 |
Customise, replace national heavy (motor vehicle) number plate and order accessory—slimline not available | $150.05 | $150.05 |
Customise, replace national heavy (trailer) number plate and order accessory—slimline not available | $147.80 | $147.80 |
Unregistered vehicle permit | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
---|---|---|
Unregistered vehicle permit—CTP insurance may also apply | $37.65 per day plus CTP insurance | $37.65 per day plus CTP insurance |
Find out about refunds for unused unregistered vehicle permits.
Note: Vehicles receiving drought or disaster relief are exempt from paying the late fee.
Registration cancellation fee | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
---|---|---|
Administration fee for making a refund after the cancellation of a vehicle's registration | $20.55 | $20.55 |
Release of information fees | Cost as at 1 July 2024 | Cost as at 16 September 2024 |
---|---|---|
List of vehicles currently registered to an individual or organisation—this includes registration number and a short vehicle description | $12.10 (per search) | $12.10 (per search) |
Current vehicle details as at the date of application—this includes a vehicle's make, model, vehicle identification number (VIN)/Chassis number, engine number, year of manufacture, colour and number of seats Note: a fee is payable for each vehicle registration number, VIN, chassis number or engine number supplied | $20.15 (per search) | $20.15 (per search) |
Archival (historic) search for vehicle information as at a specific date provided—this includes registered operator/vehicle details | $32.15 (per search) | $32.15 (per search) |